Por favor, use este identificador para citar o enlazar este ítem:
http://biblioteca.cehum.org/handle/CEHUM2018/1454
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Cabezas, Julián | - |
dc.contributor.author | Galleguillos Torres, Mauricio | - |
dc.contributor.author | Pérez Quezada, Jorge | - |
dc.date.accessioned | 2019-04-21T17:43:22Z | - |
dc.date.available | 2019-04-21T17:43:22Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.issn | 1545-598X | - |
dc.identifier.uri | http://biblioteca.cehum.org/handle/CEHUM2018/1454 | - |
dc.description.abstract | A method to predict vascular plant richness using spectral and textural variables in a heterogeneous wetland is presented. Plant richness was measured at 44 sampling plots in a 16-ha anthropogenic peatland. Several spectral indices, first-order statistics (median and standard deviation), and second-order statistics [metrics of a gray-level co-occurrence matrix (GLCM)] were extracted from a Landsat 8 Operational Land Imager image and a Pleiades 1B image. We selected the most important variables for predicting richness using recursive feature elimination and then built a model using random forest regression. The final model was based on only two textural variables obtained from the GLCM and derived from the Landsat 8 image. An accurate predictive capability was reported (R-2 = 0.6; RMSE = 1.99 species), highlighting the possibility of obtaining parsimonious models using textural variables. In addition, the results showed that the mid-resolution Landsat 8 image provided better predictors of richness than the high-resolution Pleiades image. This is the first study to generate a model for plant richness in a wetland ecosystem. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | IEEE Geoscience and Remote Sensing Letters | es_ES |
dc.subject | Chile | es_ES |
dc.subject | Región X | es_ES |
dc.subject | Investigación Biológica | es_ES |
dc.subject | Datos Geográficos | es_ES |
dc.subject | Teledetección | es_ES |
dc.subject | Landsat | es_ES |
dc.subject | NDVI | es_ES |
dc.subject | Botánica | es_ES |
dc.subject | Indicadores Ambientales | es_ES |
dc.subject | Humedal | es_ES |
dc.subject | Turbera | es_ES |
dc.title | Predicting vascular plant richness in a heterogeneous wetland using spectral and textural features and a random forest algorithm | es_ES |
dc.type | Article | es_ES |
Aparece en las colecciones: | Ciencias Naturales y Aplicadas |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Cabezas, Galleguillos, Perez-Quezada. Predicting Vascular Plant Richness in a Heterogeneous Wetland Using Spectral and Textural Features and a Random Forest Algorithm.pdf | 127.46 kB | Adobe PDF | Visualizar/Abrir |