Por favor, use este identificador para citar o enlazar este ítem:
http://biblioteca.cehum.org/handle/123456789/7
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Aubé, Mélanie | - |
dc.contributor.author | Quenum, Mathieu | - |
dc.contributor.author | Ranasinghe, Lakshman | - |
dc.date.accessioned | 2018-04-17T16:15:59Z | - |
dc.date.available | 2018-04-17T16:15:59Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 1819-754X | - |
dc.identifier.uri | http://biblioteca.cehum.org/handle/123456789/7 | - |
dc.description.abstract | Sphagnum cultivation on harvested peatlands to meet wetland restoration objectives could be an economically feasible activity since cultivated Sphagnum has potential horticultural applications. We compared the characteristics of cultivated Sphagnum from Shippagan (Canada) with those of non-cultivated Sphagnum products from Chile, New Zealand and Canada, and assessed its potential as a perlite and vermiculite substitute in horticultural peat-based substrates. Shippagan cultivated Sphagnum was shorter than the Chilean and New Zealand products with which it was compared, yet more similar to them than to the Canadian product currently on the market. Laboratory tests on physical properties and greenhouse growth trials indicated that 50–100 % of the perlite or vermiculite of a peat-based substrate can be successfully replaced with cultivated Sphagnum. Non-sieved coarsely shredded Sphagnum or the large (> 6.3 mm) fragments of sieved coarsely shredded Sphagnum best replicated the aeration provided by perlite and vermiculite in the substrates that were tested. Decomposition tests and comparisons of changes in physical properties of substrates containing Sphagnum after six weeks of growth trials indicated that Sphagnum degradation leading to reduced substrate performance is not likely to be an issue. Therefore, cultivated Sphagnum has great potential as a substitute for perlite and vermiculite | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Mires and Peat | es_ES |
dc.relation.ispartofseries | ;Vol. 16 | - |
dc.subject | Chile | es_ES |
dc.subject | Nueva Zelanda | es_ES |
dc.subject | Canadá | es_ES |
dc.subject | Humedal | es_ES |
dc.subject | Musgo | es_ES |
dc.subject | Turbera | es_ES |
dc.subject | Horticultura | es_ES |
dc.title | Characteristics of Eastern Canadian cultivated Sphagnum and potential use as a substitute for perlite and vermiculite in peat-based horticultural substrates | es_ES |
dc.type | Article | es_ES |
Aparece en las colecciones: | Ciencias Naturales y Aplicadas |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Aube, Quenum, Ranasinghe. Characteristics of Eastern Canadian cultivated Sphagnum and potential use as a substitute for perlite and vermiculite in peat-based horticultural substrates.pdf | 1.28 MB | Adobe PDF | Visualizar/Abrir |