Por favor, use este identificador para citar o enlazar este ítem:
http://biblioteca.cehum.org/handle/123456789/79
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Díaz, María Francisca | - |
dc.contributor.author | Silva, Wladimir | - |
dc.date.accessioned | 2018-04-23T00:28:42Z | - |
dc.date.available | 2018-04-23T00:28:42Z | - |
dc.date.issued | 2012-06 | - |
dc.identifier.issn | 0718-5839 | - |
dc.identifier.uri | http://biblioteca.cehum.org/handle/123456789/79 | - |
dc.description | Coordenadas geográficas: Latitud -41°52'02" Longitud -73°49'37" | es_ES |
dc.description.abstract | Sphagnum species, primarily Sphagnum magellanicum Brid., are used internationally as a substrate for horticulture. Market demands have promoted indiscriminate exploitation leading to a number of potentially negative ecological and social consequences, including disruption of Sphagnum ecosystems, changes in water storage capacity of moss wetlands affecting water supply to rural communities and reduction of biodiversity. This study proposes improvements in harvesting techniques to ensure moss regeneration and promote sustainability of moss cover in harvested areas. The aim of this study was to determine the maximum harvesting depth for moss regeneration. Samples were taken and divided into sections associated with different depths. We recorded and marked the number of new green shoots of Sphagnum monthly. We found a negative relation between regeneration (appearance of new shoots) and depth. Our studies showed that 90% of new shoots recorded in 6-mo of measurements appeared within the first 12 cm depth. This work allowed us to generate some practical recommendations to farmers about maximum harvesting depth. To ensure regeneration, we recommend harvesting up to 12 cm below surface. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Chilean Journal of Agricultural Research | es_ES |
dc.subject | Chile | es_ES |
dc.subject | Región X | es_ES |
dc.subject | Humedal | es_ES |
dc.subject | Turbera | es_ES |
dc.subject | Musgo | es_ES |
dc.subject | Agricultura | es_ES |
dc.subject | Conservación Ambiental | es_ES |
dc.title | Improving harvesting techniques to ensure sphagnum regeneration in chilean peatlands | es_ES |
dc.type | Article | es_ES |
Aparece en las colecciones: | Ciencias Naturales y Aplicadas |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Diaz, Silva. IMPROVING HARVESTING TECHNIQUES TO ENSURE Sphagnum REGENERATION IN CHILEAN PEATLANDS.pdf | 456.07 kB | Adobe PDF | Visualizar/Abrir |