Por favor, use este identificador para citar o enlazar este ítem:
http://biblioteca.cehum.org/handle/123456789/677
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Mancilla, Rodrigo Alejandro | - |
dc.contributor.author | Zúñiga, Jimena | - |
dc.contributor.author | Salgado, Eduardo | - |
dc.contributor.author | Schiappacasse, María Cristina | - |
dc.contributor.author | Chamy, Rolando | - |
dc.date.accessioned | 2018-05-17T00:10:02Z | - |
dc.date.available | 2018-05-17T00:10:02Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 0717-3458 | - |
dc.identifier.uri | http://biblioteca.cehum.org/handle/123456789/677 | - |
dc.description.abstract | Background: Constructed wetlands are a promising, cheap and effective wastewater treatment in small communities. The studies on these systems have been reported mainly from cold, tropical or subtropical climate regions. In this work we constructed a pilot plant with six horizontal subsurface flow constructed wetlands (HSSF CWs) with a surface area of 2 m2 and a depth of 0.6 m each, planted with Typha latifolia or Scirpus sp., and filled with gravel (G) or fine gravel (FG) of 2.8 and 1.2 cm of diameter respectively, continuously fed with raw domestic wastewater. This experimental setup was evaluated over 280 days for the removal of organic matter and nutrients in a Mediterranean climate, near Valparaíso, Chile. The removal of total COD, NH4+-N and PO4-3-P was calculated, in order to assess by analysis of variance the effect of initial pollutants concentration, air temperature (season) and plant/support combination on the wetlands performance. Results: The Scirpus/FG combination showed the highest average removal of total COD of about 59%, and Typha/FG shows the highest removal of NH4+-N and PO4-3-P (49 and 32%, respectively). Furthermore, the removal of organic matter was independent of influent concentration, while mildly dependent of the season, unlike nutrients removal that was dependent on these two parameters. Media, plant and the plant/media combination influenced positively organic matter, ammonia and phosphorous removal, respectively. Conclusions: Overall, the results demonstrate the potential of wetlands in treatment of wastewater in Mediterranean regions and show how these can help to improve the quality of water in domestic zones without high-throughput technologies. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Electronic Journal of Biotechnology | es_ES |
dc.subject | Chile | es_ES |
dc.subject | Región V | es_ES |
dc.subject | Desarrollo Urbano | es_ES |
dc.subject | Tratamiento de Desechos | es_ES |
dc.subject | Humedal | es_ES |
dc.title | Constructed wetlands for domestic wastewater treatment in a Mediterranean climate region in Chile | es_ES |
dc.type | Article | es_ES |
Aparece en las colecciones: | Ciencias Naturales y Aplicadas |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Mancilla, Zúñiga, Salgado, Schiappacasse, Chamy. Constructed wetlands for domestic wastewater treatment in a Mediterranean climate region in Chile.pdf | 251.37 kB | Adobe PDF | Visualizar/Abrir |