Por favor, use este identificador para citar o enlazar este ítem:
http://biblioteca.cehum.org/handle/123456789/285
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Delgado, Luisa | - |
dc.contributor.author | Marín, Víctor | - |
dc.contributor.author | Bachmann, Pamela | - |
dc.contributor.author | Torres Gómez, Marcela | - |
dc.date.accessioned | 2018-05-03T13:32:08Z | - |
dc.date.available | 2018-05-03T13:32:08Z | - |
dc.date.issued | 2009-06 | - |
dc.identifier.issn | 1708-3087 | - |
dc.identifier.uri | http://biblioteca.cehum.org/handle/123456789/285 | - |
dc.description | Coordenadas geográficas: Latitud -39°43'16" Longitud -73°13'59" | es_ES |
dc.description.abstract | In 2004, the emigration and death of black-necked swans (Cygnus melancoryphus) from the Río Cruces wetland (Valdivia, Chile) triggered one of the largest ecosocial conflicts in Chilean history. The main local social actors of this still unsolved conflict are the Chilean government, a pulp-mill company, and a local nongovernmental organization. The central issues of the conflict are disagreement over the reason for the swans’ migration, the need to restore the black-necked swan population in the wetland, and the relationship between economic development and wetland conservation. We applied a physical, ecological, and social system approach to generate conceptual or qualitative ecosystem models representing the perceptions of all social actors. Our results showed that each actor group perceived the ecosystem in a different and, in some cases, divergent way. Furthermore, all of them carried only partial representations of the wetland and the conflict. We linked all the models to generate an integrated view of the Río Cruces wetland ecosystem. We propose that this approach can be replicated as a tool for generating synthetic, integrated conceptual models of ecosystems, even in the presence of strong divergence and a lack of consensus among social actors | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Ecology and Society | es_ES |
dc.subject | Chile | es_ES |
dc.subject | Región XIV | es_ES |
dc.subject | Contaminación del Agua | es_ES |
dc.subject | Conflicto Social | es_ES |
dc.subject | Cygnus Melancoryphus | es_ES |
dc.subject | Humedal | es_ES |
dc.subject | CELCO | es_ES |
dc.title | Conceptual models for ecosystem management through the participation of local social actors: The río Cruces wetland conflict | es_ES |
dc.type | Article | es_ES |
Aparece en las colecciones: | Ciencias Naturales y Aplicadas |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Delgado, Marín, Bachmann, Torres-Gomez. Conceptual Models for Ecosystem Management through the Participation of Local Social Actors the Río Cruces Wetland Conflict.pdf | 621.71 kB | Adobe PDF | Visualizar/Abrir |